This service runs traces on the sewer line and returns nearby assets.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| apbldgkey | The unique IPS identifier for the building associated with the trace. |
| apkey | The unique IPS identifier for the address point or property associated with the trace. |
| x | The X coordinate of the trace’s starting point. |
| y | The Y coordinate of the trace’s starting point. |
| dir | Specifies the direction in which the network trace will proceed from the starting point. Accepted values are:
|
| barriers (Optional) | Optional Features or locations that limit the extent of the trace. The trace will stop when it encounters any of these barriers. |
| result (Optional) | A JSON-formatted string containing the trace output, including the identified assets and the complete trace path geometry. |
There are no code samples for this tool.
sewer, trace
There are no credits for this item.
There are no use limitations for this item.